Specs
Key Specs | |
Engine power | 17.5 hp 13 kW |
Engine | |
Oil change | No-tools oil drain with replaceable filter |
Key Specs | |
Engine manufacturer/model | 31R977 (M31) |
Transaxle type | TLT200 hydrostatic, two-wheel drive |
Transaxle control | Side-by-side pedals |
Chassis | |
Rear tires | 20×8-8 |
Key Specs | |
Lift system type | Spring-assisted hand-grip lever |
Mower deck | |
Cutting width | Edge™ mower deck, 42 in. 107 cm |
Key Specs | |
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine | |
Power | 17.5 hp 13 kW |
Displacement | 30.5 cu in. 500 cc |
Manufacturer/model | 31R977 (M31) |
Mower attachability | |
Type | Slide under tractor |
Engine | |
Cylinders | One |
Governor | Mechanical |
Choke/speed control | Single lever with spring-return on choke |
Cooling method | Air |
Air cleaner | Cartridge |
Fuel system | |
Fuel delivery | Pulse pump and carburetor |
Fuel gauge | Mechanical, viewable from seat |
Fuel tank location | Rear |
Fuel fill opening | Center, 1.75 in. 4.45 cm |
Fuel tank capacity | 2.4 U.S. gal. 9.1 L |
Electrical system | |
Battery | 12 V 300 CCA |
Charging system | Regulated, 8 amp |
Engine starter | Bendix type |
Hourmeter | Yes |
Headlights | Two standard, incandescent |
Taillights or reflector | No |
Backup lights | No |
Rear work lights | No |
12-V outlet | No |
Transaxle | |
Control | Side-by-side pedals |
Cruise control | No |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, not serviceable |
Differential lock | No |
Forward speed | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-3.2 mph 0-5.2 km/h |
Brakes | Internal wet disk |
Chassis | |
Frame | Full-length welded steel |
Primer/paint | E-coat/powder |
Weight bracket | Optional rear |
Receiver hitch | No |
Front axle | Cast-iron front axle, powdered-metal front wheel bushings |
Spindle bushings | No |
Front tires | 15×6-6 |
Hood material | Molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Yes, with debris removing channels |
Storage | Storage tray with optional cover |
Service interval decal | Yes |
Fender handles/grips | No |
Cup holder | Yes |
Equipment mounting | CargO Mount™ system |
Steering | |
Four-wheel steer | Not available on this model |
Steering wheel | Standard, diameter – 12 in. 30.5 cm |
Tilt steering wheel | No |
Turning radius | 18 in. 45.7 cm |
Uncut circle radius | 25 in. 63.5 cm |
Seat | |
Seat back height | 11 in. 28 cm |
Armrests | No |
Fore-aft adjustment | While seated, 5.5 in. 14 cm |
Seat suspension | Tilt, two coil springs |
Lift system | |
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | No |
Mower deck | |
Construction | Stamped steel deck shell |
Mower deck material | Steel, 13 gauge 0.090 in. 2.3 mm |
Mower wash port | Yes |
Mower drive system | Manual power take-off (PTO) |
Mower wheels | Two |
Mower wheel adjustment | One bolt |
Mower level adjustment | Easy-level deck |
Mower attachability | |
Front draft arms | One spring clip |
Rear draft arms | Two spring clips |
Mower wheels rotate | No |
Drive system | Single belt |
Safety | |
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Optional equipment | |
Rear bagger | 2-bag, 6.5 bu 229 L |
Mulching system | Mulch cover or high-performance plug |
Front blade | 46 in. 116.8 cm |
Snow blower | Two-stage, 44 in. 111.8 cm |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Mounted, 15 U.S. gal. Tow-behind only, 25 U.S. gal. 94.6 L |
Spreader | Tow-behind only, 125-175 lb 57.7-80 kg |
Front bumper | Styled front bumper |
Weather protection | Weather enclosure |
Sun canopy | Sun canopy |
Bucket holder | Yes, single bucket |
Grass striping | Lawn striping kit |
Tow-behind tools | 16 |
Dimensions | |
Height | 40 in. 1016 mm |
Overall length | 69.7 in. 1770 mm |
Wheelbase | 48.9 in. 1242 mm |
Width with mower | 55.2 in. 1402 mm |
Width with mower (deflector raised for storage) | 46.5 in. 1181 mm |
Weight | Mower, no fuel, 414 lb 188 kg |
Additional information | |
Manufacturing location | Greeneville, Tennessee, USA |
Date collected | 1-Dec-21 |
Electrical system | |
Hour meter | Yes |
Chassis | |
Maximum towing capacity | 500 lb 227 kg |
Dimensions | |
Width without mower | 39.2 in. 996 mm |
*Manufacturer’s suggested price. MSRP may be different in California. Taxes, freight, setup, and delivery not included. Optional accessories and attachments not included. Equipment, models and prices may vary by dealer. Product options and accessories may not be available in all regions. The engine horsepower and torque information are provided by the engine manufacturer to be used for comparison purposes only. Actual operating horsepower and torque will be less. Refer to the engine manufacturer’s website for additional information. Offers valid in the United States. Prices in U.S. dollars.
Reviews
There are no reviews yet.